Conference Tariffs Overview
| Mon - Fri 8:00am - 5:00pm |
Mon – Thurs 5:30pm - 10:00pm |
Sat 9:00am - 4:30pm |
|
|---|---|---|---|
| PRINCES ROOM | £45 | £30 | £50 |
| QUEENS ROOM | £65 | £40 | £80 |
| KINGS ROOM | £100 | £60 | £110 |
Room Information
| Princes | Queens | Kings | |
|---|---|---|---|
| Width (m) | 3.85 | 6 | |
| Length (m) | 6.65 | 8.75 | |
| Floor Space (m²) | 25.6 | 52.5 | 78.1 |
| Boardroom | 14 | 28 | 36 |
| U-Shape | N/A | 25 | 30 |
| Theatre | 20 | 45 | 80 |
| Classroom (1 person per table) | 8 | 15 | 23 |
| Cabaret (Groups of 4) | 16 | 36 | 52 |
| Cabaret (Groups of 8) | 16 | 32 | 48 |
Equipment
| Hire Price | |
|---|---|
| Flipchart | £12.00 |
| Overhead Projector and Screen | £12.00 |
| TV and Video/DVD Player | £18.00 |
| Data Projector (LCD) | £60.25 |
| Pens | £ 0.25 |
| Pencils | £ 0.20 |
| Paper Pads (A4) | £1.55 |
Refreshments
| Price | |
|---|---|
| Fresh Ground Coffee (approx. 15 cups per jug) |
£15.00 per jug |
| Tea 2/4/8 cups | £1.60/3.50/5.00 |
| Orange Juice | £5.00 per jug |
| Hildon Mineral Water 750ml – Still/Sparkling | £3.90 |
| Luxury Biscuits | £0.90 / person |
| Mixed selection of pastries | £2.25 / person |
| Fruit | £1.50 / person |
All prices are inclusive of VAT.
For more information or to make a booking, please contact us.


