SUMMARY OF TARIFFS
FROM JANUARY 2011
NORMAL WEEKEND BREAKS
|
Bed and Breakfast Rates |
Room Only Rates |
Two Nights Bed and Breakfast (Fri/Sat or Sat/Sun) |
Three Nights with Breakfast (Fri/Sat & Sun) |
|
|---|---|---|---|---|
| Single Occupancy | £79.00 | £74.00 | £142.00 | £158.00 |
| Double Occupancy | £99.00 | £89.00 | £178.00 | £198.00 |
| Family room – | ||||
| Double | £99.00 | £89.00 | £178.00 | £198.00 |
| + 1 child | £118.00 | £103.00 | £212.00 | £236.00 |
| + 2 children | £137.00 | £117.00 | £246.50 | £274.00 |
| Corporate Rates with or without breakfast - These rates are available for regular bookings. Please enquire for further details. | ||||
| A 'put-u-up' bed and cot are also available on request at a surcharge | ||||
| Dogs are welcome and are currently charged at £10 per night | ||||


